Providing you the best range of coding and marking machine for batch production, industrial batch numbering printer, metal laser marking machine, cl 30 co2 laser marking machine, laser marking machine and industrial marking machine with effective & timely delivery.
₹ 275000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 40 m/min |
| Country of Origin | Made in India |
₹ 275000 / Piece Get Latest Price
₹ 500000 / Piece Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 220 Vac |
| Laser Power | 30 W |
| Frequency | 50/60 Hz |
| Brand | Mahi |
| Country of Origin | Made in India |
| Minimum Line Width | 30um |
| Marking Field | 350 mm x 350 mm |
| Laser Wavelength | 10600nm |
| Cooling Method | Air Cooling |
| Repetition Precision | +-0.01mm |
| Current | 10 A |
₹ 250000 / Piece Get Latest Price
| Marking Speed Capacity | 3000 mm/s |
| Automation Grade | Automatic |
| Model Name/Number | CL30 |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Power | 30 W |
| Voltage | 230 V |
| Frequency | 50/60 Hz |
| Support Format | DST/PLT/BMP/DXF/DWG/AI/HPGL |
| Brand | Mahi |
| Country of Origin | Made in India |
| Resetting Positioning Accuracy | +-0.01mm |
| Working Area | 300*500 mm |
₹ 250000 / Piece Get Latest Price
| Laser Machine Type | Fiber |
| Etching Material | Metal |
| Material | Mild Steel |
| Impact Frequency | 50/60 Hz |
| Repeated Accuracy | 0.01 % |
| Laser Power | 30 W |
| Usage/Application | Metal Marking |
| Voltage | 220 V |
| Color Separation | Yes |
| Laser Wavelength | 1064nm |
| Laser Module Life | >100000 hours |
| Phase | Single |
| Working Area | 180 x 180 mm |
| Capacity | 5000 mm/s |
We are dealing in Laser Marking Machine.
The main characteristics are:
₹ 275000 / Piece Get Latest Price
| Capacity | 300 PPM |
| Automation Grade | Semi-Automatic |
| Material To Be Packed | Plastic |
| Material | Mild Steel |
| Brand | Hitachi |
| Model/Type | B160WG |
| Model Name/Number | UX |
| Driven Type | Electric |
| Weight | 26 kg |
| Color | SS |
| Voltage | 230 VAC |
| Number Of Print Heads | 1 |
| Operating Temperature Range | 50 Degree C |
| Technology | CIJ |
| Dimension Of Unit | 400mm X 320mm X 527mm (W x D x H) |
| Display | 10.4" Color Touch panel |
| Electric Power Supply | RAW |
| Font Sizes | 10 mm |
| Interfaces | RS232 |
| Print Head Clearance | 2mm to 10mm |
| Printing Resolution | Dot Metrix |
| Printing Speed | 2296 char. per min |
| Protection Class | IP 55 |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Marking Speed Capacity | 2500 mm/s |
| Automation Grade | Automatic |
| Model Name/Number | CL 20 |
| Laser Type | CO2 |
| Usage/Application | Industrial |
| Power | 20 W |
| Voltage | 220 Vac |
| Frequency | 50/60 Hz |
| Support Format | DST/PLT/BMP/DXF/DWG/AI/HPGL |
| Brand | Mahi |
| Country of Origin | Made in India |
| Working Area | 400 X 600 mm |
| Resetting Positioning Accuracy | +-0.01mm |
₹ 275000 / Piece Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power | 50 W |
| Frequency | 50/60 Hz |
| Phase | Single |
| Protection | IP56 |
| Working Area | 210 x 210 mm |
| Laser Wavelength | 1084nm |
| Color Separation | Yes |
We are dealing in Laser PET Marking Machines. Laser solutions for a wide range of applications: from drilling on films of different materials (OPS, PVC, PE, PP), making on cartons, paper, or converting applications like kiss cutting, scoring and slitting.
₹ 275000 / Piece Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Diode |
| Offering Laser | Hdpe Pipes |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Amitkumar Patel (DIRECTOR)
Mahi Systems Private Limited
Plot No 5, Shree Hari Industrial Park, Por Gidc, Ramangamdi
Vadodara - 391243, Gujarat, India