Our range of products include fji20 fiber laser machine, fji30 fiber laser machine, on fly fiber laser marking machine and fiber laser table top printing machine.
₹ 275000 / Piece Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Usage/Application | Industrial |
| Capacity | 3500 mm/s |
| Laser Type | Fiber |
| Marking Area | 175 mm x 175 mm |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Model Name/Number | FJ20 |
| Brand | Mahi |
| Phase | Single |
| Power | 20 W |
| Frequency | 50/60 Hz |
₹ 275000 / Piece Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Usage/Application | Industrial |
| Capacity | 5000 mm/s |
| Laser Type | Fiber |
| Marking Area | 175 mm x 175 mm |
| Voltage | 220-240 V |
| Brand | Mahi |
| Phase | Single |
| Frequency | 50/60 Hz |
| Power | 30 W |
| Model Number | FJ30 |
₹ 250000 / Piece Get Latest Price
| Marking Speed Capacity | 300 mm/s |
| Usage/Application | Industrial |
| Laser Type | Fiber Laser |
| Automation Grade | Semi-Automatic |
| Resolution | 8 dot/min |
| CNC or Not | Yes |
| Phase | Single |
| Brand | Mahi |
| Frequency | 50/60 Hz |
We are dealing in wide range of On Fly Fiber Laser Marking Machine.
Features:
₹ 250000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Capacity | 6000 mm/s |
| Marking Area | 300 X 300 mm |
| Supporting Format | BMP, PLT, DXF |
| Power | 30 W |
| Automation Grade | Automatic |
| Weight | 200 Kg |
| Wavelength | 150 m |
| Voltage | 240 V |
| Brand | Mahi |
| Phase | Single |
| Frequency | 50/60 Hz |
We are dealing in Fiber Laser Table Top Printing Machine.
Characterstics:
Amitkumar Patel (DIRECTOR)
Mahi Systems Private Limited
Plot No 5, Shree Hari Industrial Park, Por Gidc, Ramangamdi
Vadodara - 391243, Gujarat, India